Broadband full price list
One off charges
| Product | Price | Description | ||
|---|---|---|---|---|
| BB Migration | £1 | Cost for migrating ADSL broadband to us (BT or BE) from another non-LLU provider. | ||
| BB Regrade | Varies | Regrading services between BE/BT backhaul or to/from FTTC or FTTP, etc, have costs. Ask sales for details. This is generally the same as migrating from another provider. BE backhaul is LLU so BE to BT regrade is full install price. | ||
| BB Takeover | £1 | Cost of taking over service from another AAISP broadband customer. | ||
| PSTN Install | £95 | Cost of installing new PSTN (telephone) service. | ||
| PSTN Takeover | £10 | Cost of taking over PSTN (telephone) service from openreach provider (e.g. BT Retail). | ||
| Prepay Usage | £3.90 pcm† | Prepay usage tariff, min 2 units/month per site. | ||
| Excess Usage | £5.64† | Excess usage, over allowed carry over. | ||
| Migrating away | FREE | Leaving us by migrating to another provider. | ||
| Cease | £29.69† | Leaving us by disconnecting service. | ||
| Expedite | £156† | Expedite of broadband order (faster install). | ||
Ongoing charges
| Line Type | Gigabytes per units | Full Install | Line-only Monthly | Line +2 units Monthly | |
|---|---|---|---|---|---|
| Peak 9am-6pm Mon-Fri | Off Peak All other times | ||||
| BT 20CN | 1¼ | 50 | £50 | £12.20† | £20† |
| BT 21CN | 2½ | 50 | £50 | £12.20† | £20† |
| BT FTTC | 2½ | 50 | £100 | £22.20† | £30† |
| BT FTTP | 2½ | 50 | £50 | £22.20† | £30† |
| Be line | 10 | 50 | £50 | £32.20† | £40† |
| Product | Monthly | Cease | Description | |
|---|---|---|---|---|
| Extra 20CN line | £12.20 pcm† | £29.69† | Extra line on same login (20CN). | |
| Extra 21CN line | £12.20 pcm† | £29.69† | Extra line on same login (21CN). | |
| Extra FTTC line | £22.20 pcm† | 12 month term | Extra line on same login (FTTC). | |
| Extra FTTP line | £22.20 pcm† | 12 month term | Extra line on same login (FTTP). | |
| Extra BE line | £32.20 pcm† | FREE | Extra line on same login (BE). | |
| Phone line | £12 pcm† | FREE | Phone line for use with broadband (no calls). | |
| Premium | £12 pcm† | FREE | Premium service | |
| Enhanced care | £12 pcm† | FREE | Enhanced care | |
| Annex M | £12 pcm† | £10 | Annex M on BT 21CN ADSL2+ lines | |
| IPv6 | FREE | FREE | No charge for IP version 6 addresses | |
Additional internet services
| Service | Price | Description | ||
|---|---|---|---|---|
| UK Domain | £1.20 pcm† | UK domain name registration. This covers registration of your domain with the UK name registry and acting as your agent. You will need DNS as well for the domain to do anything useful. | ||
| Other Domain | £1.20 pcm† | com/net/org/info domain name registration. This covers registration of your domain with the name registry. You will need DNS as well for the domain to do anything useful. We do not normally handle registration of other countries/domains but where we do the charges may be higher. | ||
| DNS | £1.20 pcm† | Primary and secondary DNS service for your domain, web based administration pages. | ||
| £1.20 pcm† | Email services for a domain. Charge is per domain regardless of number of mail boxes or email addresses. Includes virus checking and spam filtering and IMAP email storage (up to 1GB peak storage in a month for the whole domain). High email usage will incur additional charges after warning emails have been sent. | |||
| Web space | £1.20 pcm† | Web space for use with your domain. Simple web server to serve pages/images/etc (not php/sql). Up to 1GB storage for domain and any sub domains. | ||
Usage
All of our broadband services have a usage based tariff. You choose how many units per month in advance and can change from month to month if you wish. Using too little or too much is carried over to the next month within limits and using way too much means excess usage charges. The amount of usage you get for each unit depends on the time of day and what type of line you have. Only download counts, not upload. A unit is at least one gigabyte (GB) of peak download. Your usage does not have to be whole units at certain times, you can use some of a unit during the day and some in the evening, etc. Daytime usage is 9am to 6pm Monday to Friday and uses units the fastest. How it works Changing tariff